Mark | Part Name | Material | Color |
A | Cap | High quality polypropylene black co-polymer (PP-B) | Blue |
B | Clinching Ring | POM resin | White |
C | Blocking Bush | High quality polypropylene black co-polymer (PP-B) | Black |
D | “O” Ring Gasket | NBR rubber | Black |
E | Body | High quality polypropylene black co-polymer (PP-B) | Black |
PP compression fittings are designed to bear PN16 bars at 20℃. See below:
DN75-110mm:PN10bars
Product Detail
PP Compression Male Elbow | |
Size(mm) | DN20-110mm |
Working pressure at 20 ° C | PN16: 20-63mm,PN10: 75-110mm |
Material | High quality PP-B raw mateiral |
Colours | Blue cap, black body |
Standard | EN 712/713/715/911; ISO 3501/3503/3458/3459 |
Sample | available |
Packing | Cartons |
MOQ | option |
Production | According to the total quantity 20 ft container: 10-20 days,40 ft: 15-25 days |
Warranty | 30 years for normal using |
Payment term | TT or L/C at sight |
FOB Port | Qingdao, Tianjin, Shanghai, Chongqing |
Country of Original | China |
PP compression elbows are supplied from DN20-DN110mm.
Specification | Qty/ctn | Package size | G.W | N.W. | ||
(mm) | (PCS) | (m) | (m) | (m) | (KGS) | (KGS) |
PP compression male elbow | ||||||
20×1/2″ | 204 | 0.5 | 0.3 | 0.22 | 10.29 | 9.59 |
20×3/4″ | 204 | 0.5 | 0.3 | 0.22 | 10.29 | 9.59 |
25× 1/2″ | 150 | 0.5 | 0.3 | 0.265 | 11.95 | 11.25 |
25×3/4″ | 150 | 0.5 | 0.3 | 0.265 | 11.95 | 11.25 |
25×1″ | 150 | 0.5 | 0.3 | 0.265 | 11.95 | 11.25 |
32×3/4″ | 80 | 0.5 | 0.3 | 0.24 | 9.02 | 8.32 |
32×1″ | 80 | 0.5 | 0.3 | 0.24 | 9.02 | 8.32 |
32×1-1/4″ | 80 | 0.5 | 0.3 | 0.24 | 9.02 | 8.32 |
40×1″ | 32 | 0.5 | 0.3 | 0.22 | 7.64 | 6.94 |
40×1-1/4″ | 32 | 0.5 | 0.3 | 0.22 | 7.64 | 6.94 |
40×1-1/2″ | 32 | 0.5 | 0.3 | 0.22 | 7.64 | 6.94 |
50×1-1/4″ | 20 | 0.5 | 0.3 | 0.24 | 7.86 | 7.16 |
50×1-1/2″ | 20 | 0.5 | 0.3 | 0.24 | 7.86 | 7.16 |
50×2″ | 20 | 0.5 | 0.3 | 0.24 | 7.86 | 7.16 |
63×11/2″ | 18 | 0.5 | 0.3 | 0.36 | 12.33 | 11.63 |
63×2″ | 18 | 0.5 | 0.3 | 0.36 | 12.33 | 11.63 |
63×2-1/2″ | 18 | 0.5 | 0.3 | 0.36 | 12.33 | 11.63 |
75×2″ | 7 | 0.5 | 0.3 | 0.265 | 7.07 | 6.37 |
75×2-1/2″ | 7 | 0.5 | 0.3 | 0.265 | 7.07 | 6.37 |
75×3″ | 7 | 0.5 | 0.3 | 0.265 | 7.07 | 6.37 |
90×2-1/2″ | 5 | 0.55 | 0.29 | 0.27 | 7.86 | 7.16 |
90×3″ | 5 | 0.55 | 0.29 | 0.27 | 7.86 | 7.16 |
90×4″ | 5 | 0.55 | 0.29 | 0.27 | 7.86 | 7.16 |
110×3″ | 4 | 0.56 | 0.3 | 0.3 | 10.51 | 9.81 |
110×4″ | 4 | 0.56 | 0.3 | 0.3 | 10.51 | 9.81 |
PH Plastic Group supplies PP compression fittings of various sizes from DN20mm to DN110mm. PP compression fittings include: PP compression flange, PP compression steel, PP compression reducer, PP compression ball valve, PP compression direct, PP compression elbow 45 degrees, PP compression elbow 90 degrees, PP Compression male elbow, PP Clamp Saddle, PP Compression female elbow, PP Compression male tee, PP Compression Female Tee PP Compression Reducing Coupling and so on. Can be customized according to requirements, our PP compression parts are made of high quality PP-B, mainly used in HDPE water, oil and gas pipeline systems.
PP compression fittings are fully compliant with EN 712/713/715/911; ISO 3501/3503/3458/3459.